RSRBRLive chat  Express Results  Officials Results  

Standings
   Standings ATAC14
 
  Rally: ATAC14 12 stages Type: Challenge ATAC  Generated ranking: 07/11/2009
Pos # Driver Team Stable Car Group Class Time Diff Leader Diff Prev Points Status
1 385 TomJPL PH SPORT  Rallye-Normand.com  Peugeot 205 GTI  F2000  13  61:22.20 +00:00.00 +00:00.00 40 -
2 1012 arno_f TOTAL CITROEN SPORT  Team COR  Peugeot 205 GTI  F2000  13  61:42.53 +00:20.33 +00:20.33 36 -
3 151 Anthonyxsara   Rallye-Normand.com  Peugeot 205 GTI  F2000  13  64:01.63 +02:39.43 +02:19.10 33 -
4 1546 turbo STOBART M-FORD WRT  Team Bozian Racing  Peugeot 205 GTI  F2000  13  64:26.89 +03:04.69 +00:25.26 31 -
5 34 Jim STOBART M-FORD WRT  Wacky Races  Peugeot 205 GTI  F2000  13  64:46.94 +03:24.74 +00:20.05 29 -
6 225 Stefke Red Bull Compétition  Hexis Racing  Peugeot 205 GTI  F2000  13  66:19.98 +04:57.78 +01:33.04 27 -
7 794 cyrilbell   Hexis Racing  Peugeot 205 GTI  F2000  13  66:34.94 +05:12.74 +00:14.96 25 -
8 2677 Tam   Rhône Alpes Racing  Peugeot 205 GTI  F2000  13  66:53.10 +05:30.90 +00:18.16 23 -
9 1088 tof88   Rallye-Normand.com  Peugeot 205 GTI  F2000  13  68:18.98 +06:56.78 +01:25.88 22 -
10 1275 Ben_RPA   Rallye-Normand.com  Peugeot 205 GTI  F2000  13  68:34.15 +07:11.95 +00:15.17 21 -
11 2410 Maxidim     Peugeot 205 GTI  F2000  13  68:38.97 +07:16.77 +00:04.82 20 -
12 975 Champignon   Est Rallye Team  Peugeot 205 GTI  F2000  13  69:03.89 +07:41.69 +00:24.92 19 -
13 7 christian Red Bull Compétition  Team CORbis  Peugeot 205 GTI  F2000  13  69:13.97 +07:51.77 +00:10.08 18 -
14 1350 erbe   Hungarian RBR Team  Peugeot 205 GTI  F2000  13  69:17.06 +07:54.86 +00:03.09 17 -
15 516 lbg   El Tramo Competicion  Peugeot 205 GTI  F2000  13  69:33.68 +08:11.48 +00:16.62 16 -
16 77 Cromax Red Bull Compétition  Team COR  Peugeot 205 GTI  F2000  13  69:35.98 +08:13.78 +00:02.30 15 -
17 1725 racingthom   Team Bozian Racing  Peugeot 205 GTI  F2000  13  69:37.61 +08:15.41 +00:01.63 14 -
18 595 philouphanie   Team Bozian Racing  Peugeot 205 GTI  F2000  13  69:41.97 +08:19.77 +00:04.36 13 -
19 510 Ju42   Hexis Racing  Peugeot 205 GTI  F2000  13  69:58.62 +08:36.42 +00:16.65 12 -
20 18 jicede MITSUBISHI MOTORS SPORTS  Hexis Racing  Peugeot 205 GTI  F2000  13  70:02.15 +08:39.95 +00:03.53 11 -
21 1274 cevenol30   Team Bozian Racing  Peugeot 205 GTI  F2000  13  70:02.98 +08:40.78 +00:00.83 10 -
22 1792 Toad     Peugeot 205 GTI  F2000  13  70:58.45 +09:36.25 +00:55.47 9 -
23 2057 Sloeb88   Team CORbis  Peugeot 205 GTI  F2000  13  71:34.35 +10:12.15 +00:35.90 8 -
24 145 topher   Rallye-Normand.com  Peugeot 205 GTI  F2000  13  71:39.11 +10:16.91 +00:04.76 7 -
25 2582 ildebert   A.R.M.S  Peugeot 205 GTI  F2000  13  71:43.50 +10:21.30 +00:04.39 6 -
26 4165 calimero05   D.T.A  Peugeot 205 GTI  F2000  13  71:47.63 +10:25.43 +00:04.13 5 -
27 44 alfa37 Westeam  Team COR  Peugeot 205 GTI  F2000  13  72:10.62 +10:48.42 +00:22.99 4 -
28 4878 ethanol   D.T.A  Peugeot 205 GTI  F2000  13  72:13.78 +10:51.58 +00:03.16 3 -
29 990 soafahana   Team SO6 Alpha  Peugeot 205 GTI  F2000  13  72:26.35 +11:04.15 +00:12.57 2 -
30 232 Pepito Lucchese Motor Sport  Rallye-Normand.com  Peugeot 205 GTI  F2000  13  72:48.44 +11:26.24 +00:22.09 1 -
31 2193 cyril25   Bozian Racing Team Bis  Peugeot 205 GTI  F2000  13  73:22.78 +12:00.58 +00:34.34 0 -
32 4351 msd51   Rallye-Normand.com  Peugeot 205 GTI  F2000  13  73:34.22 +12:12.02 +00:11.44 0 -
33 1685 Nick_Gr     Peugeot 205 GTI  F2000  13  73:40.16 +12:17.96 +00:05.94 0 -
34 684 obelix     Peugeot 205 GTI  F2000  13  73:55.40 +12:33.20 +00:15.24 0 -
35 2000 dam04     Peugeot 205 GTI  F2000  13  74:41.17 +13:18.97 +00:45.77 0 -
36 4520 fch   Estrella Polar Competicion  Peugeot 205 GTI  F2000  13  75:15.82 +13:53.62 +00:34.65 0 -
37 1279 verbal   Bozian Racing Team Bis  Peugeot 205 GTI  F2000  13  75:24.68 +14:02.48 +00:08.86 0 -
38 54 thomas_radstrom Rallygasy  Team SO6 Alpha  Peugeot 205 GTI  F2000  13  75:42.38 +14:20.18 +00:17.70 0 DNF
39 3716 Xav62     Peugeot 205 GTI  F2000  13  75:42.40 +14:20.20 +00:00.02 0 -
40 1539 steff03   D.T.A  Peugeot 205 GTI  F2000  13  76:15.80 +14:53.60 +00:33.40 0 DNF
41 4551 illlion   Team CORbis  Peugeot 205 GTI  F2000  13  76:23.25 +15:01.05 +00:07.45 0 -
42 1622 Sifaka   Rhône Alpes Racing  Peugeot 205 GTI  F2000  13  77:41.16 +16:18.96 +01:17.91 0 -
43 1576 Centeno     Peugeot 205 GTI  F2000  13  78:35.78 +17:13.58 +00:54.62 0 -
44 114 manutrd     Peugeot 205 GTI  F2000  13  79:28.56 +18:06.36 +00:52.78 0 -
45 433 lolob   Team Benelux  Peugeot 205 GTI  F2000  13  79:34.04 +18:11.84 +00:05.48 0 -
46 5972 kiqi     Peugeot 205 GTI  F2000  13  79:54.21 +18:32.01 +00:20.17 0 -
47 5501 jeopni     Peugeot 205 GTI  F2000  13  80:28.17 +19:05.97 +00:33.96 0 DNF
48 3711 Aurel   Team Bozian Racing  Peugeot 205 GTI  F2000  13  80:53.92 +19:31.72 +00:25.75 0 DNF
49 4624 castillo_RS     Peugeot 205 GTI  F2000  13  81:17.46 +19:55.26 +00:23.54 0 DNF
50 2472 keko7300     Peugeot 205 GTI  F2000  13  82:33.27 +21:11.07 +01:15.81 0 DNF
51 5193 flo13071983     Peugeot 205 GTI  F2000  13  83:21.20 +21:59.00 +00:47.93 0 -
52 162 Amos206     Peugeot 205 GTI  F2000  13  83:52.39 +22:30.19 +00:31.19 0 -
53 5571 Enud     Peugeot 205 GTI  F2000  13  84:16.68 +22:54.48 +00:24.29 0 DNF
54 229 jarno1     Peugeot 205 GTI  F2000  13  84:57.19 +23:34.99 +00:40.51 0 DNF
55 1462 titi     Peugeot 205 GTI  F2000  13  85:33.70 +24:11.50 +00:36.51 0 DNF
56 336 tomt16   Team Benelux  Peugeot 205 GTI  F2000  13  85:34.21 +24:12.01 +00:00.51 0 DNF
57 1730 damsy2k     Peugeot 205 GTI  F2000  13  85:44.78 +24:22.58 +00:10.57 0 DNF
58 9 LudoBooz MUNCHI’s FORD WRT  Hexis Racing  Peugeot 205 GTI  F2000  13  85:47.05 +24:24.85 +00:02.27 0 DNF
59 266 Floleriderdu13   Mechanical Team  Peugeot 205 GTI  F2000  13  85:58.15 +24:35.95 +00:11.10 0 DNF
60 4789 joxe     Peugeot 205 GTI  F2000  13  86:01.30 +24:39.10 +00:03.15 0 DNF
61 4685 kevinf85     Peugeot 205 GTI  F2000  13  86:05.91 +24:43.71 +00:04.61 0 DNF
62 3744 astrol     Peugeot 205 GTI  F2000  13  86:14.78 +24:52.58 +00:08.87 0 DNF
63 354 philou88 Team Desperados  Wacky Races  Peugeot 205 GTI  F2000  13  87:26.66 +26:04.46 +01:11.88 0 DNF
64 2779 r27kul   Colin McRae Motorsports  Peugeot 205 GTI  F2000  13  87:44.02 +26:21.82 +00:17.36 0 DNF
65 113 hondaflako   Estrella Polar Competicion  Peugeot 205 GTI  F2000  13  87:52.62 +26:30.42 +00:08.60 0 DNF
66 3751 Alecejin     Peugeot 205 GTI  F2000  13  88:16.26 +26:54.06 +00:23.64 0 -
67 1927 ghibau     Peugeot 205 GTI  F2000  13  88:25.68 +27:03.48 +00:09.42 0 DNF
68 1607 mompy   Catalonia Team  Peugeot 205 GTI  F2000  13  88:35.37 +27:13.17 +00:09.69 0 DNF
69 541 tatiana000     Peugeot 205 GTI  F2000  13  88:44.37 +27:22.17 +00:09.00 0 DNF
70 2355 haris274     Peugeot 205 GTI  F2000  13  88:54.68 +27:32.48 +00:10.31 0 DNF
71 27 H.Moniz Team Phobia    Peugeot 205 GTI  F2000  13  89:14.97 +27:52.77 +00:20.29 0 DNF
72 3769 GuillaumeBSM   Bozian Racing Team Bis  Peugeot 205 GTI  F2000  13  89:25.87 +28:03.67 +00:10.90 0 DNF
73 2254 ArthurRambo   West Indies Racing  Peugeot 205 GTI  F2000  13  89:44.35 +28:22.15 +00:18.48 0 DNF
74 10 tony_f Westeam  Team COR  Peugeot 205 GTI  F2000  13  89:46.57 +28:24.37 +00:02.22 0 DNF
75 2009 maximumattack   Team SO6 Zen  Peugeot 205 GTI  F2000  13  89:50.54 +28:28.34 +00:03.97 0 DNF
76 3249 Touptit     Peugeot 205 GTI  F2000  13  89:55.46 +28:33.26 +00:04.92 0 DNF
77 2373 Guhxoc   Catalonia Team  Peugeot 205 GTI  F2000  13  90:01.03 +28:38.83 +00:05.57 0 DNF
78 133 thefamilyteam   Team CORbis  Peugeot 205 GTI  F2000  13  90:25.56 +29:03.36 +00:24.53 0 DNF
79 1925 Zotya21053     Peugeot 205 GTI  F2000  13  90:30.53 +29:08.33 +00:04.97 0 DNF
80 806 Loulou   A.R.M.S  Peugeot 205 GTI  F2000  13  90:51.87 +29:29.67 +00:21.34 0 DNF
81 2652 rallye42   Rhône Alpes Racing  Peugeot 205 GTI  F2000  13  91:22.26 +30:00.06 +00:30.39 0 DNF
82 1393 vayne AVC2 - Azorean Vicious Clan 2  Azores Team  Peugeot 205 GTI  F2000  13  91:33.11 +30:10.91 +00:10.85 0 DNF
83 4819 Nano_Al     Peugeot 205 GTI  F2000  13  91:36.80 +30:14.60 +00:03.69 0 DNF
84 3712 cedmich89   Bozian Racing Team Bis  Peugeot 205 GTI  F2000  13  91:47.63 +30:25.43 +00:10.83 0 DNF
85 3418 NORIZA     Peugeot 205 GTI  F2000  13  91:59.58 +30:37.38 +00:11.95 0 DNF
86 1044 Code_79   Hungarian RBR Team II  Peugeot 205 GTI  F2000  13  92:13.78 +30:51.58 +00:14.20 0 DNF
87 5656 sygnal     Peugeot 205 GTI  F2000  13  92:26.30 +31:04.10 +00:12.52 0 DNF
88 3401 Sdc660     Peugeot 205 GTI  F2000  13  92:41.56 +31:19.36 +00:15.26 0 DNF
89 52 condo12 MITSUBISHI RALLIART  Hexis Racing  Peugeot 205 GTI  F2000  13  92:56.93 +31:34.73 +00:15.37 0 DNF
90 386 westmotorsport   Rallye-Normand.com  Peugeot 205 GTI  F2000  13  93:03.60 +31:41.40 +00:06.67 0 DNF
91 448 gouzby MALBORO PEUGEOT TOTAL  Rupt’eam  Peugeot 205 GTI  F2000  13  93:10.03 +31:47.83 +00:06.43 0 DNF
92 1656 dantehang     Peugeot 205 GTI  F2000  13  93:20.42 +31:58.22 +00:10.39 0 DNF
93 5174 Freiwrx     Peugeot 205 GTI  F2000  13  93:28.38 +32:06.18 +00:07.96 0 DNF
94 4785 RippeS     Peugeot 205 GTI  F2000  13  93:34.40 +32:12.20 +00:06.02 0 DNF
95 314 alain81   France RallyeSporTeam Compétition  Peugeot 205 GTI  F2000  13  93:43.69 +32:21.49 +00:09.29 0 DNF
96 374 gv028     Peugeot 205 GTI  F2000  13  93:45.67 +32:23.47 +00:01.98 0 DNF
97 4093 bluesky74   Bozian Racing Team Bis  Peugeot 205 GTI  F2000  13  93:48.07 +32:25.87 +00:02.40 0 DNF
98 557 Penotoky Rallygasy  Team SO6 Alpha  Peugeot 205 GTI  F2000  13  94:04.75 +32:42.55 +00:16.68 0 DNF
99 2314 yourii1     Peugeot 205 GTI  F2000  13  94:07.61 +32:45.41 +00:02.86 0 DNF
100 1723 hk     Peugeot 205 GTI  F2000  13  94:13.79 +32:51.59 +00:06.18 0 DNF
101 5178 N0um3N     Peugeot 205 GTI  F2000  13  94:25.46 +33:03.26 +00:11.67 0 DNF
102 2171 Oli972     Peugeot 205 GTI  F2000  13  94:30.55 +33:08.35 +00:05.09 0 DNF
103 3728 GuiGui16     Peugeot 205 GTI  F2000  13  94:34.65 +33:12.45 +00:04.10 0 DNF
104 1247 boost MITSUBISHI RALLIART  Rupt’eam  Peugeot 205 GTI  F2000  13  94:36.50 +33:14.30 +00:01.85 0 DNF
105 3007 mimi31620     Peugeot 205 GTI  F2000  13  94:37.24 +33:15.04 +00:00.74 0 DNF
106 1353 Kal-el     Peugeot 205 GTI  F2000  13  94:39.02 +33:16.82 +00:01.78 0 DNF
107 3080 NESA     Peugeot 205 GTI  F2000  13  94:46.35 +33:24.15 +00:07.33 0 -
108 3947 danwrc     Peugeot 205 GTI  F2000  13  94:51.58 +33:29.38 +00:05.23 0 DNF
109 2050 kopasz     Peugeot 205 GTI  F2000  13  94:55.62 +33:33.42 +00:04.04 0 DNF
110 2976 MajorCsabi   Hungarian RBR Team II  Peugeot 205 GTI  F2000  13  94:58.07 +33:35.87 +00:02.45 0 DNF
111 4538 JKankkunen     Peugeot 205 GTI  F2000  13  95:07.67 +33:45.47 +00:09.60 0 DNF
112 4620 Vale   Mechanical Team  Peugeot 205 GTI  F2000  13  95:08.15 +33:45.95 +00:00.48 0 DNF
113 681 pupu   A.R.M.S  Peugeot 205 GTI  F2000  13  95:10.85 +33:48.65 +00:02.70 0 DNF
114 4897 nini69000   Bozian Racing Team Bis  Peugeot 205 GTI  F2000  13  95:13.87 +33:51.67 +00:03.02 0 DNF
115 5978 jeanp     Peugeot 205 GTI  F2000  13  95:15.63 +33:53.43 +00:01.76 0 DNF
116 741 jeannot   Rhône Alpes Racing  Peugeot 205 GTI  F2000  13  95:16.01 +33:53.81 +00:00.38 0 DNF
117 5281 pilote81     Peugeot 205 GTI  F2000  13  95:17.15 +33:54.95 +00:01.14 0 DNF
118 3504 henokdot     Peugeot 205 GTI  F2000  13  95:31.13 +34:08.93 +00:13.98 0 DNF
119 5944 SilvioAlves     Peugeot 205 GTI  F2000  13  95:32.57 +34:10.37 +00:01.44 0 DNF
120 3938 fafahcop     Peugeot 205 GTI  F2000  13  95:39.34 +34:17.14 +00:06.77 0 DNF
121 4359 jd05   D.T.A  Peugeot 205 GTI  F2000  13  95:54.79 +34:32.59 +00:15.45 0 DNF
122 1868 m0rpH3     Peugeot 205 GTI  F2000  13  95:56.71 +34:34.51 +00:01.92 0 DNF
123 5039 godzik     Peugeot 205 GTI  F2000  13  95:59.45 +34:37.25 +00:02.74 0 DNF
124 191 jeremy191   Rhône Alpes Racing  Peugeot 205 GTI  F2000  13  96:01.44 +34:39.24 +00:01.99 0 DNF
125 3808 rasterhak     Peugeot 205 GTI  F2000  13  96:09.20 +34:47.00 +00:07.76 0 DNF
126 287 Bonjek77     Peugeot 205 GTI  F2000  13  96:13.14 +34:50.94 +00:03.94 0 DNF
127 1689 tagada   Team Benelux  Peugeot 205 GTI  F2000  13  96:18.88 +34:56.68 +00:05.74 0 DNF
128 4914 johni41     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:30.30 0 DNF
128 5069 69varo69     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 4456 IMG   Estrella Polar Competicion  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 216 Dynamite12   A.R.M.S  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 2187 jonathan62830   Point Stop  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 263 JurekZ     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 4837 PAPALOUKAS     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 4847 itusergiu     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5008 alex38     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5051 TxaVa     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5061 Prikilatoras     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5747 tikaff     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5083 paco05     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5110 lolowrt     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5228 bardoczy     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5243 diiracing     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5250 lobenja     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5330 raul_cr     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5388 alvarobateria     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5543 Bals     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 2025 stas     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 1100 fablide PH SPORT  Team SO6 Zen  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 291 lolo44kart Westeam  Team COR  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 73 Miniben   GICURA  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 4021 crossers1     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 851 Juju   Rallye-Normand.com  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 907 GuS     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 909 SaTiS   El Tramo Competicion  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5989 grzesiek177     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 1089 beniwiwi     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 662 latulasport   El Tramo Competicion  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 1183 xav47     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 124 Anthony04   Team Bozian Racing  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 150 MANEIRO   El Tramo Competicion  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 1650 gueneuille   Team CORbis  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 1923 pese     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 1943 OuRaL   GICURA  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 1 Fabynou PH SPORT  Wacky Races  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 1018 Quentin07 STOBART M-FORD WRT  Team COR  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 3606 hambarg     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 3415 turbillo     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 3431 portav     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 2983 alikte     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 3460 Vitor08     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 748 body   A.R.M.S  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 2974 expresso34     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 319 torwith     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 3384 bush84     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 3348 arsaaa     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5965 TaZu     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 3826 FireMike     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 4029 puma     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 4503 bass67   Mechanical Team  Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 4589 fredo25     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5857 serj     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5868 madmonkey     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
128 5881 Marc_Catalunya     Peugeot 205 GTI  F2000  13  96:49.18 +35:26.98 +00:00.00 0 DNF
185 1733 labarrua   Estrella Polar Competicion  Peugeot 205 GTI  F2000  13  96:58.68 +35:36.48 +00:09.50 0 DNF
186 1851 ivi_afueuracing     Peugeot 205 GTI  F2000  13  97:05.76 +35:43.56 +00:07.08 0 DNF
187 5369 rusty0000001     Peugeot 205 GTI  F2000  13  97:05.99 +35:43.79 +00:00.23 0 DNF
188 2975 andreporelo     Peugeot 205 GTI  F2000  13  97:20.37 +35:58.17 +00:14.38 0 DNF
189 5169 cic     Peugeot 205 GTI  F2000  13  98:04.04 +36:41.84 +00:43.67 0 DNF
190 4391 torresdias     Peugeot 205 GTI  F2000  13  99:43.90 +38:21.70 +01:39.86 0 -
 

Menu standings

   ADVERTISING
 
 
 
Copyright © 2006-2009 Rallyesim Association


Forum | RBR Champ. 2007 | RBR Champ. 2008 | RBR Champ. 2009 | Rallyesim Downloads | RBR Video | Photos